2024-25 Blue Crush (Legacy) Meet Schedule - Short Course (SC)
Blue Crush athletes are expected to participate in ALL team meets. Meets are a great family and team experience. The swimmers work so hard at practice and the meets are a way for them to gauge their improvements.
Team Meet Schedule - Everyone is expected to participate with the exception of Learners.
DATE | NAME OF MEET | LOCATION | PARTICIPANTS |
---|---|---|---|
October 12-13 | LA Invite | Parkrose | Everyone |
November 2-3 | OCST Fall Back | Oregon City | Everyone |
December 13-15 | Legacy Showdown | David Douglas | Everyone |
January 3-5 | CAT Comfort Suite | Corvallis, OR | Everyone |
February 7-9 | FGSC Coast Range Qualifier | Forest Grove | Everyone |
Meets for Planners #2, Achievers #2 and Performance, optional for all other squads.
DATE | NAME OF MEET | LOCATION | PARTICIPANTS |
---|---|---|---|
October 18-20 | THSC Fall Invite | Beaverton | Dream #2, Plan #2, Achieve #2, Performance |
November 16 | Canby Animal Meet | Canby, OR | Dream #2, Plan #2, Achieve #2, Performance |
January 11-14 | Washington Open | Federal Way, WA | Qualifying times only |
January 18-20 | Thills Round Robin | Beaverton | Qualifying times olnly |
February 16 | THSC Last Chance | Beaverton | "B" times and faster |
Championship Meets:Qualifying times only
DATE | NAME OF MEET | LOCATION | QUALIFYING TIME |
February 22-23 | 10 & Under Championships | Springfield, OR | Qualifying "A" Time |
February 27- March2 | 11-14 Championships | TBD | Qualifying time |
March 13 - 16 | Senior Champs | TBD | Qualifying "A" Time |
TBD | Senior Sectionals | TBD | Sr Sectional Times |
TBD | Age Group Regionals | TBD |
2025 Blue Crush (Legacy) Meet Schedule - Long Course (LC)
Blue Crush athletes are expected to participate in ALL team meets. Meets are a great family and team experience. The swimmers work so hard at practice and the meets are a way for them to gauge their improvements.
Team Meet Schedule - Everyone is expected to participate with the exception of Learners.
DATE | NAME OF MEET | LOCATION | PARTICIPANTS |
---|---|---|---|
Meets for Planners #2, Achievers #2 and Performance, optional for all other squads.
DATE | NAME OF MEET | LOCATION | PARTICIPANTS |
---|---|---|---|
Championship Meets:Qualifying times only
DATE | NAME OF MEET | LOCATION | QUALIFYING TIME |